🔹 What is a File?
A file is a collection of data or information stored on a computer with a specific name and extension.
Example: MyFile.docx, Photo.jpg, Budget.xlsx
🔹 What is a Folder?
A folder (also called a directory) is a virtual container used to organize and store files. It can also contain subfolders.
🗂️ TYPES OF FILES
| Type | Description | Examples |
|---|
| Text Files | Store written content (letters, notes, etc.) | .txt, .doc, .docx |
| Image Files | Store pictures and graphics | .jpg, .png, .gif, .bmp |
| Audio Files | Contain sound/music | .mp3, .wav, .aac |
| Video Files | Store movies or clips | .mp4, .avi, .mkv |
| Spreadsheet Files | Contain rows and columns of data | .xls, .xlsx, .csv |
| Executable Files | Run programs or applications | .exe, .bat, .msi |
| PDF Files | Portable Document Format for reading only | .pdf |
| Compressed Files | Reduce file size for sharing | .zip, .rar, .7z |
| Presentation Files | Slide-based documents for display | .ppt, .pptx |
| HTML/Coding Files | Used in web development or programming | .html, .css, .js, .py, .cpp |
📌 FILE EXTENSIONS – Meaning
| Extension | Use |
|---|
.txt | Plain text file |
.docx | Microsoft Word document |
.xlsx | Microsoft Excel file |
.pptx | Microsoft PowerPoint file |
.jpg | Image file |
.mp4 | Video file |
.pdf | Read-only document (Adobe PDF) |
.zip | Compressed file |
.exe | Executable program file |
.html | Webpage file (HTML code) |
🧾 PROPERTIES OF FILES
Every file has the following properties:
| Property | Description |
|---|
| File Name | The name of the file (e.g., notes.docx) |
| File Type | Type of content (text, image, etc.) |
| File Size | Amount of space it takes (e.g., 2.4 MB) |
| Date Created | The date and time the file was made |
| Date Modified | Last time it was edited |
| Attributes | Read-only, Hidden, System, Archive |
✅ To see file properties: Right-click > Properties (in Windows)
📁 TYPES OF FOLDERS
| Type | Description |
|---|
| System Folder | Created by OS (like Windows, System32, Program Files) |
| User Folder | Created by users to store their data (like My Documents, Pictures, Projects) |
| Temporary Folder | Stores temporary files used by applications |
| Root Folder | The main base folder (like C:\) that contains all other folders |
🧠 USES OF FILES & FOLDERS
| Purpose | Explanation |
|---|
| Organize Data | Keep files neat and sorted by categories |
| Easy Access & Search | Find your files quickly using folder paths |
| Data Storage | Save documents, media, and projects securely |
| Backup & Transfer | Easily move or backup files using folders |
| Work Collaboration | Share folders with teams (e.g., via Google Drive, OneDrive) |
🧰 COMMON ACTIONS ON FILES & FOLDERS
| Action | What it does |
|---|
| Create | Make a new file/folder |
| Rename | Change file/folder name |
| Move | Transfer from one folder to another |
| Copy | Make a duplicate |
| Delete | Remove from system |
| Restore | Recover from Recycle Bin |
| Compress (Zip) | Reduce file size for sharing |
Comments
Post a Comment